Fabric Series · 100% Blackout
BR Blackout
The BR series is our core blackout range: nine constructions from value residential 2-pass to five-pass cinema grade, all engineered for complete light control. Every fabric ships 118" (300 cm) wide on 40–50 yard rolls, with fire ratings matched to your market — NFPA 701 for North America, BS 5867 Part 2 for the UK, M1 for France and B1 for Germany.
Why this series
What makes BR the right choice for your project.
The range — 9 constructions
Every construction is available in the colors shown. Price tier: A = value, B = standard, C = premium.
200gsm Residential Blackout
220gsm Commercial Blackout
250gsm Hotel Blackout
280gsm Premium Hotel
Thermal Insulated Blackout
Inherently FR Blackout BS5867 P2
Inherently FR Blackout M1
Inherently FR Blackout B1
Ultra Blackout 99.9%
Full specifications
One row per construction. Download test reports on the Certifications page.
| Construction | SKUs | GSM | Thickness (mm) | Width | Roll | Composition | Fire rating | Certification | Tier | Target market |
|---|---|---|---|---|---|---|---|---|---|---|
| 200gsm Residential Blackout (Cordless-compatible, 100% PES 2-pass) | BR01-01, BR01-02, BR01-03, BR01-04, BR01-05 | 200 | 0.35 | 118" | 50 yds | 100% PES | NFPA 701 (optional) | - | A | US Residential |
| 220gsm Commercial Blackout (NFPA701, 100% PES 3-pass) | BR02-01, BR02-02, BR02-03, BR02-04, BR02-05 | 220 | 0.38 | 118" | 50 yds | 100% PES | NFPA 701 | - | B | US Commercial |
| 250gsm Hotel Blackout (NFPA701+GREENGUARD, PES+acrylic 3-pass) | BR03-01, BR03-02, BR03-03, BR03-04, BR03-05 | 250 | 0.42 | 118" | 50 yds | PES + Acrylic | NFPA 701 | GREENGUARD Gold | C | US Hotels |
| 280gsm Premium Hotel (NFPA701, flocked back PES) | BR04-01, BR04-02, BR04-03, BR04-04 | 280 | 0.5 | 118" | 40 yds | 100% PES (flocked) | NFPA 701 | GREENGUARD Gold | C | US 5-Star Hotels |
| Thermal Insulated Blackout (100% PES + aluminum thermal back) | BR05-01, BR05-02, BR05-03, BR05-04 | 240 | 0.45 | 118" | 50 yds | 100% PES + Alu | NFPA 701 (optional) | - | B | US Residential |
| Inherently FR Blackout BS5867 P2 (PES permanent FR + 3-pass) | BR06-01, BR06-02, BR06-03, BR06-04 | 260 | 0.44 | 118" | 50 yds | FR PES (inherent) | BS 5867 Part 2 | - | C | UK Hotels |
| Inherently FR Blackout M1 (PES permanent FR) | BR07-01, BR07-02, BR07-03 | 255 | 0.43 | 118" | 50 yds | FR PES (inherent) | M1 (France) | - | C | France Hotels |
| Inherently FR Blackout B1 (PES permanent FR, DIN 4102) | BR08-01, BR08-02, BR08-03 | 255 | 0.43 | 118" | 50 yds | FR PES (inherent) | DIN 4102 B1 | - | C | Germany Hotels |
| Ultra Blackout 99.9% (5-pass foam + flocked) | BR09-01, BR09-02 | 310 | 0.58 | 118" | 40 yds | PES + Foam + Flock | NFPA 701 (optional) | - | C | Cinema / Dark Rooms |
Pricing & terms
Wholesale pricing, FOB Ningbo. Exact price depends on construction, color and quantity.
For an exact quotation, tell us the construction (or SKU), color and quantity — we reply within one business day.
Fire ratings & certifications
Available in this series. View certificates and test reports →
Applications
Where buyers specify the BR series.
Buyer’s guides
Practical reading before you specify fabric for your project.
Specify BR Blackout for your next project
Get wholesale pricing, fire-rating documentation and a free physical color book.
