NEW SERIES · AWT-OD
OD Outdoor Shade Fabric
PVC-coated polyester mesh engineered for exterior roller blinds, zip screens and pergola side panels. UV-stable, waterproof and fire-retardant — built for hotel terraces, poolside pavilions and commercial outdoor dining.
Openness 1%–25%
NFPA 701 Ready
UV 3,000h+ Tested
Why Outdoor Shade Fabric
The global exterior shading market is valued at $15.7B in 2026 and growing at 7.9% CAGR — nearly twice the pace of indoor window treatments. Hotel terraces, rooftop restaurants and poolside cabanas are now standard amenities in hospitality projects worldwide, and every one of them needs UV-stable, weather-resistant shade fabric.
Sources: Strategic Market Research, Research & Markets, CCAIH
Technical Specifications
| Parameter | OD-1 (Tight Weave) | OD-5 (Standard) | OD-10 (Open) |
|---|---|---|---|
| Composition | 70% PVC / 30% Polyester | 70% PVC / 30% Polyester | 70% PVC / 30% Polyester |
| Openness Factor | 1% | 5% | 10% |
| UV Block Rate | 99% | 95% | 90% |
| Weight (GSM) | 540 g/m² | 420 g/m² | 380 g/m² |
| Roll Width | 1.5m / 2.0m / 3.0m | 1.5m / 2.0m / 3.0m | 1.5m / 2.0m / 3.0m |
| Roll Length | 30m / 50m | 30m / 50m | 30m / 50m |
| UV Stability | 3,000h+ Xenon Arc | 3,000h+ Xenon Arc | 3,000h+ Xenon Arc |
| Water Resistance | Waterproof | Waterproof | Waterproof |
| Mildew Resistance | Grade 0 (ASTM G21) | Grade 0 (ASTM G21) | Grade 0 (ASTM G21) |
| Fire Rating | NFPA 701 | NFPA 701 | NFPA 701 |
| Color Fastness | Grade 7–8 (ISO 105-B02) | Grade 7–8 (ISO 105-B02) | Grade 7–8 (ISO 105-B02) |
| Operating Temp | −30°C to +70°C | −30°C to +70°C | −30°C to +70°C |
Available Colors
Warm minimalism palette — aligned with 2026 exterior design trends. Custom Pantone matching available from 300m per color.
Applications
Exterior roller blinds for hotel outdoor dining areas, rooftop bars and guest terraces. Withstands wind, rain and intense UV exposure.
Zip screen side panels for poolside pergolas and cabanas. Mildew-resistant in high-humidity environments.
Retractable shade for al-fresco dining areas. 5% openness balances sun control with outward visibility for guests.
Side-panel fabric for adjustable louver pergola systems. Fold-resistant construction for retractable applications.
Certifications & Compliance by Market
| Market | Required Standard | OD Series Status |
|---|---|---|
| Middle East (Saudi, UAE, Qatar) | NFPA 701 / BS 5867 | Available |
| United States | NFPA 701 / CA Title 19 | Available |
| European Union | EN 13501-1 (B-s1,d0) | On Request |
| United Kingdom | BS 5867 Part 2 | Available |
| Australia / NZ | AS 1530.2 / AS 1530.3 | On Request |
Request OD Series Samples
Free sample swatches (8×12 cm) with full technical data sheet. Specify your openness preference and target market — we’ll include the relevant certification report.
